Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | F Female Connector |
Material | Stainless Steel |
Application | Automotive Industry, Computer |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Imperial Range (Dimensions in Inches)
PART. NO. | TO/D | P | A LENGTH | B | C | D | F BODY | G NUT | H BODY |
FCI-1616 | 1/16 | 1/16 | 0.94 | 0.36 | 0.44 | 0.34 | 11/2 | 5/16 | 0.78 |
FCI-1818 | 1/8 | 1/8 | 1.16 | 0.39 | 0.63 | 0.53 | 9/16 | 7/16 | 0.88 |
FCI-1814 | 1/8 | ¼ | 1.34 | 0.59 | 0.63 | 0.53 | ¾ | 7/16 | 1.06 |
FCI-3618 | 3/16 | 1/8 | 1.17 | 0.39 | 0.63 | 0.54 | 9/16 | 9/16 | 0.91 |
FCI-1418 | ¼ | 1/8 | 1.23 | 0.39 | 0.7 | 0.6 | 9/16 | 9/16 | 0.94 |
FCI-1414 | ¼ | ¼ | 1.41 | 0.59 | 0.7 | 0.6 | ¾ | 9/16 | 1.12 |
FCI-1438 | ¼ | 3/8 | 1.48 | 0.59 | 0.7 | 0.6 | 7/8 | 9/16 | 1.19 |
FCI-1412 | ¼ | ½ | 1.7 | 0.78 | 0.7 | 0.6 | 1-1/16 | 9/16 | 1.41 |
FCI-5618 | 5/16 | 1/8 | 1.26 | 0.39 | 0.73 | 0.64 | ¾ | 5/8 | 0.97 |
FCI-5614 | 5/16 | ¼ | 1.45 | 0.59 | 0.73 | 0.64 | ¾ | 5/8 | 1.16 |
FCI-3818 | 3/8 | 1/8 | 1.29 | 0.39 | 0.76 | 0.66 | 5/8 | 11/16 | 1 |
FCI-3814 | 3/8 | ¼ | 1.48 | 0.59 | 0.76 | 0.66 | ¾ | 11/16 | 1.19 |
FCI-3838 | 3/8 | 3/8 | 1.54 | 0.59 | 0.76 | 0.66 | 7/8 | 11/16 | 1.25 |
FCI-3812 | 3/8 | ½ | 1.73 | 0.78 | 0.76 | 0.66 | 1-1/16 | 11/16 | 1.44 |
FCI-1214 | ½ | ¼ | 1.65 | 0.59 | 0.86 | 0.9 | 13/16 | 7/8 | 1.25 |
FCI-1238 | ½ | 3/8 | 1.65 | 0.59 | 0.86 | 0.9 | 7/8 | 7/8 | 1.25 |
FCI-1212 | ½ | ½ | 1.84 | 0.78 | 0.86 | 0.9 | 1-1/16 | 7/8 | 1.44 |
FCI-5838 | 5/8 | 3/8 | 1.65 | 0.59 | 0.86 | 0.96 | 15/16 | 1 | 1.25 |
FCI-5812 | 5/8 | ½ | 1.84 | 0.78 | 0.86 | 0.96 | 1-1/16 | 1 | 1.44 |
FCI-3412 | ¾ | ½ | 1.84 | 0.78 | 0.86 | 0.96 | 1-1/16 | 1-1/8 | 1.44 |
FCI-3434 | ¾ | ¾ | 1.9 | 0.81 | 0.86 | 0.96 | 1-5/16 | 1-1/8 | 1.5 |
FCI-0134 | 1 | ¾ | 2.1 | 0.81 | 1.04 | 1.23 | 1-3/8 | 1-1/2 | 1.62 |
FCI-0101 | 1 | 1 | 2.45 | 1 | 1.04 | 1.23 | 1-5/8 | 1-1/2 | 1.97 |
Matric Range (Dimensions in mm)
PART. NO. | TO/D | P | A LENGTH | B | C | D | F BODY | G NUT | H BODY |
FCM-0418 | 4 | 1/8” | 30.16 | 10 | 16.67 | 14.29 | 14 | 12 | 23.02 |
FCM-0618 | 6 | 1/8” | 31.75 | 10 | 18.26 | 15.88 | 14 | 14 | 23.81 |
FCM-0614 | 6 | 1/4” | 36.51 | 14 | 18.26 | 15.88 | 19 | 14 | 28.58 |
FCM-0638 | 6 | 3/8” | 38.07 | 14 | 18.26 | 15.88 | 22 | 14 | 30.16 |
FCM-0612 | 6 | 1/2” | 43.66 | 19 | 18.26 | 15.88 | 27 | 14 | 35.72 |
FCM-0818 | 8 | 1/8” | 32.54 | 10 | 19.05 | 16.67 | 14 | 17 | 24.61 |
FCM-0814 | 8 | 1/4” | 37.31 | 14 | 19.05 | 16.67 | 19 | 17 | 29.37 |
FCM-0118 | 10 | 1/8” | 33.34 | 10 | 19.84 | 17.46 | 17 | 19 | 25.4 |
FCM-0114 | 10 | 1/4” | 38.1 | 14 | 19.84 | 17.46 | 19 | 19 | 30.16 |
FCM-0138 | 10 | 3/8” | 39.69 | 14 | 19.84 | 17.46 | 22 | 19 | 31.75 |
FCM-0112 | 10 | 1/2” | 44.45 | 19 | 19.84 | 17.46 | 27 | 19 | 36.51 |
FCM-1214 | 12 | 1/4” | 42.07 | 14 | 22.23 | 23.02 | 22 | 22 | 31.75 |
FCM-1238 | 12 | 3/8” | 42.07 | 14 | 22.23 | 23.02 | 22 | 22 | 31.75 |
FCM-1212 | 12 | 1/2” | 46.83 | 19 | 22.23 | 23.02 | 27 | 22 | 36.51 |
FCM-1612 | 16 | 1/2” | 46.83 | 19 | 22.23 | 24.61 | 27 | 27 | 36.51 |
FCM-1812 | 18 | 1/2” | 46.83 | 19 | 22.23 | 24.61 | 27 | 30 | 36.51 |
FCM-1834 | 18 | 3/4” | 48.42 | 19 | 22.23 | 24.61 | 32 | 30 | 38.1 |
FCM-2012 | 20 | 1/2” | 46.83 | 19 | 22.23 | 24.61 | 27 | 30 | 36.51 |
FCM-2034 | 20 | 3/4” | 48.42 | 19 | 22.23 | 24.61 | 32 | 30 | 38.1 |
FCM-2534 | 25 | 3/4” | 53.18 | 19 | 26.19 | 31.75 | 36 | 41 | 41.28 |
FCM-2501 | 25 | 1” | 61.91 | 24 | 26.19 | 30.96 | 41 | 41 | 50.01 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.